<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>deltalounge &#187; Life hack</title>
	<atom:link href="http://www.deltalounge.net/wpress/tag/life-hack/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deltalounge.net/wpress</link>
	<description>Service Orientation, Software Development, Oracle, Lean, Agile</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Creating Value and sometimes one Why suffices</title>
		<link>http://www.deltalounge.net/wpress/2011/09/creating-value-and-sometimes-one-why-suffices/</link>
		<comments>http://www.deltalounge.net/wpress/2011/09/creating-value-and-sometimes-one-why-suffices/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 10:48:40 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Life hack]]></category>
		<category><![CDATA[Why]]></category>
		<category><![CDATA[work smart]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1469</guid>
		<description><![CDATA[Within lean and other practices the 5 Whys are used to determine a root cause of a defect or problem. However in the following TED talk Simon Sinek shows us that most of the times the answer to one why determines whether we as customer experience value delivered in a product or service:]]></description>
			<content:encoded><![CDATA[<p>Within <a href="http://en.wikipedia.org/wiki/Lean_manufacturing" title="Lean" target="_blank">lean</a> and other practices the <a href="http://en.wikipedia.org/wiki/5_Whys" title="5 Whys" target="_blank">5 Whys</a> are used to determine a root cause of a defect or problem. However in the following TED talk Simon Sinek shows us that most of the times the answer to one why determines whether we as customer experience value delivered in a product or service:<br />
<iframe width="560" height="345" src="http://www.youtube-nocookie.com/embed/qp0HIF3SfI4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2011/09/creating-value-and-sometimes-one-why-suffices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is about how you use technology</title>
		<link>http://www.deltalounge.net/wpress/2011/05/it-is-about-how-you-use-technology/</link>
		<comments>http://www.deltalounge.net/wpress/2011/05/it-is-about-how-you-use-technology/#comments</comments>
		<pubDate>Fri, 27 May 2011 12:20:31 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Life hack]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[work smart]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1322</guid>
		<description><![CDATA[You might have read here or on other blogs that SOA isn&#8217;t a purpose. It is a means to an end. The same goes for all the technologies that we use when implementing a SOA, or an architecture, or an application in general. So I wanted to share the next video with you since I [...]]]></description>
			<content:encoded><![CDATA[<p>You might have read here or on other blogs that SOA isn&#8217;t a purpose. It is a means to an end. The same goes for all the technologies that we use when implementing a SOA, or an architecture, or an application in general. So I wanted to share the next video with you since I think that it &#8211; in an even broader perspective &#8211; shows this point. Technology itself is not good or bad. It all boils down to how we as people use it.<br />
<br/><br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/Uk8x3V-sUgU" frameborder="0" allowfullscreen></iframe><br />
Source: <a href="http://www.thersa.org/">RSA.org</a> 21th century alignment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2011/05/it-is-about-how-you-use-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revoke Access to Twitter Account</title>
		<link>http://www.deltalounge.net/wpress/2011/03/revoke-access-to-twitter-account/</link>
		<comments>http://www.deltalounge.net/wpress/2011/03/revoke-access-to-twitter-account/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:51:27 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Life hack]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work smart]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1221</guid>
		<description><![CDATA[There is a growing number of Twitter Apps that trick you into giving them access to your account and so enabling them to send spam on your behalf. Should you (like me at least once) fall for this trap, here is an easy way to prevent further damage. Use the following url: http://twitter.com/settings/connections or click [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deltalounge.net/wpress/wp-content/uploads/2011/03/twitter-1.jpg" rel="wp-prettyPhoto[g1221]"><img src="http://www.deltalounge.net/wpress/wp-content/uploads/2011/03/twitter-1.jpg" alt="" title="Go to your Twitter settings page" width="227" height="171" class="alignright size-full wp-image-1222" /></a>There is a growing number of Twitter Apps that trick you into giving them access to your account and so enabling them to send spam on your behalf. Should you (like me at least once) fall for this trap, here is an easy way to prevent further damage. Use the following url: <a href="http://twitter.com/settings/connections">http://twitter.com/settings/connections</a> or click the links that are highlighted in the screen shot on the right to manage your Twitter connections.<br />
<br/><br />
<br/><br />
After that you just click <em>Revoke Access</em> below the Application that is using your account to spam others. An example is depicted in the screen shot below (for a non spamming App): <a href="http://www.deltalounge.net/wpress/wp-content/uploads/2011/03/twitter-2b.jpg" rel="wp-prettyPhoto[g1221]"><img src="http://www.deltalounge.net/wpress/wp-content/uploads/2011/03/twitter-2b-300x202.jpg" alt="" title="Revoke Access" width="300" height="202" class="alignleft size-medium wp-image-1223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2011/03/revoke-access-to-twitter-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Development and a Lessons Learned session</title>
		<link>http://www.deltalounge.net/wpress/2010/04/group-development-and-a-lessons-learned-session/</link>
		<comments>http://www.deltalounge.net/wpress/2010/04/group-development-and-a-lessons-learned-session/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:20:15 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Life hack]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[work smart]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=817</guid>
		<description><![CDATA[Yesterday I attended a Lessons Learned session for a Software Development project where I&#8217;ll be involved in the upcoming phase. All participants shared their opinion on the negative and positive experiences. What went well and what needed improvement. Putting all these opinions expressed on Post-It notes in perspective I realized that the major part of [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I attended a Lessons Learned session for a Software Development project where I&#8217;ll be involved in the upcoming phase. All participants shared their opinion on the negative and positive experiences. What went well and what needed improvement. Putting all these opinions expressed on Post-It notes in perspective I realized that the major part of the negative experience where from the early days of the project. Whereas the positive experiences seemed to be from the most recent period. This brought me back to one of the models I was taught on <a href="http://en.wikipedia.org/wiki/Group_development">Group Development</a> while taking training and coaching courses. It suddenly made sense to me that there had to be a relation with the Tuckman&#8217;s Group Development Model.</p>
<h3>Tuckman&#8217;s Group Development Model</h3>
<p><a href="http://www.deltalounge.net/wpress/wp-content/uploads/2010/04/tuckmangroupstagesmodel1.png" rel="wp-prettyPhoto[g817]"><img src="http://www.deltalounge.net/wpress/wp-content/uploads/2010/04/tuckmangroupstagesmodel1-300x200.png" alt="Tuckman Group Development Model" title="Group stages model" width="300" height="200" class="alignright size-medium wp-image-822" /></a>The <a href="http://en.wikipedia.org/wiki/Forming,_storming,_norming_and_performing">Group Development Model</a> that was proposed by <a href="http://en.wikipedia.org/wiki/Bruce_Tuckman">Bruce Tuckman</a> in 1965 has four phases:</p>
<ul>
<li><strong>Forming</strong>: Individual roles and responsibilities are unclear. Lots of questions about the team&#8217;s purpose, objectives and external relationships. Processes are often ignored. Members test tolerance of system and leader.</li>
<li><strong>Storming</strong>: Clarity of purpose increases but plenty of uncertainties persist. Cliques and factions form and there may be power struggles. </li>
<li><strong>Norming</strong>: Agreement and consensus is largely forms among the team. Roles and responsibilities are clear and accepted. Commitment and unity is strong. The team may engage in fun and social activities.</li>
<li><strong>Performing</strong>: The team knows clearly why it is doing what it is doing. The team has a shared vision and is able to stand on its own feet with no interference or participation from the leader. There is a focus on over-achieving goals.</li>
</ul>
<p>More in this <a href="http://www.horizonsmt.org/docs/Info%20For%20Communities/Leadership%20Plenty/FormStormNormPerform.pdf">PDF on Forming, Storming, Norming and Performing</a>.<br />
So in which phase do you think the most fun, excitement and productivity is? And as you guessed this was reflected in the Lessons Learned session mentioned: The negative experiences were during the Storming, and the positive experiences during the Performing phase.</p>
<p>Note that:</p>
<blockquote><p>These phases are all necessary and inevitable in order for the team to grow, to face up to challenges, to tackle problems, to find solutions, to plan work, and to deliver results.</p></blockquote>
<p>It is important to realize this because sometimes a group of people in a meeting go through these same four phases. And if your a real goal oriented person you could try to skip the first two of three steps. That in will have a severe impact on the buy in of the group / team.<br />
The teams that don&#8217;t get out of the Storming phase usually deliver no or very low quality software&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2010/04/group-development-and-a-lessons-learned-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestures as the human &#8211; device interface</title>
		<link>http://www.deltalounge.net/wpress/2009/12/gestures-as-the-human-device-interface/</link>
		<comments>http://www.deltalounge.net/wpress/2009/12/gestures-as-the-human-device-interface/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:39:35 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Life hack]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Sixth Sense]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[work smart]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=558</guid>
		<description><![CDATA[Pranav Mistry did a great TED talk on tools that help the fysical world to interact with the digital world. Pranav works on a project called Sixth Sense and most of his examples are based on this project and the research that led to it. And the busines &#8211; IT gap Inspiring talks like these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.com/speakers/pranav_mistry.html">Pranav Mistry</a> did a great <a href="http://www.ted.com/">TED talk</a> on tools that help the fysical world to interact with the digital world. Pranav works on a project called <a href="http://www.pranavmistry.com/projects/sixthsense/index.htm">Sixth Sense</a> and most of his examples are based on this project and the research that led to it.</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/PranavMistry_2009I-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/PranavMistry-2009I.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=685&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=pranav_mistry_the_thrilling_potential_of_sixthsense_tec;year=2009;theme=ted_under_30;theme=new_on_ted_com;theme=a_taste_of_tedindia;theme=design_like_you_give_a_damn;theme=tales_of_invention;theme=the_creative_spark;theme=what_s_next_in_tech;event=TEDIndia+2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/PranavMistry_2009I-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/PranavMistry-2009I.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=685&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=pranav_mistry_the_thrilling_potential_of_sixthsense_tec;year=2009;theme=ted_under_30;theme=new_on_ted_com;theme=a_taste_of_tedindia;theme=design_like_you_give_a_damn;theme=tales_of_invention;theme=the_creative_spark;theme=what_s_next_in_tech;event=TEDIndia+2009;"></embed></object></p>
<h4>And the busines &#8211; IT gap</h4>
<p>Inspiring talks like these make me wonder if there is any groundbreaking research that could bridge the business IT gap that is mentioned so often. One thing that makes this even more complicated is that both &#8220;IT&#8221; and &#8220;business&#8221; are concepts, unlike the real fysical world. Besides that the concept do not follow laws of nature like the fysical world does.<br />
To build a bridge between business and IT bith need a level of understanding of how the other works. In most case this will require a lot of communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2009/12/gestures-as-the-human-device-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convenient Open Source on the move</title>
		<link>http://www.deltalounge.net/wpress/2009/06/convenient-open-source-on-the-move/</link>
		<comments>http://www.deltalounge.net/wpress/2009/06/convenient-open-source-on-the-move/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 08:42:14 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Life hack]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[work smart]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=165</guid>
		<description><![CDATA[Working as a consultant for multiple customers, I get to work with a lot of different desktops, besides my laptop. This used to result in installing the same software again and again on different machines, and keeping it up to date. I found an alternative in PortableApps. PortableApps.com is an open platform that works from [...]]]></description>
			<content:encoded><![CDATA[<p>Working as a consultant for multiple customers, I get to work with a lot of different desktops, besides my laptop. This used to result in installing the same software again and again on different machines, and keeping it up to date. I found an alternative in <a href="http://portableapps.com/">PortableApps</a>. </p>
<p><div id="attachment_170" class="wp-caption alignright" style="width: 310px"><a href="http://PortableAppsinWindows7"><img src="http://www.deltalounge.net/wpress/wp-content/uploads/2009/06/platform_on_win7_500x375-300x225.png" alt="Portable Apps in Windows 7" title="Yes, I know win7 isn't open source" width="300" height="225" class="size-medium wp-image-170" /></a><p class="wp-caption-text">Portable Apps in Windows 7</p></div><a href="http://portableapps.com/about">PortableApps.com</a> is an open platform that works from any USB flash drive, iPod, memory card, or portable hard drive. It&#8217;s open source, it´s free and it´s convenient. Now I can carry a great bundle of applications and utilities on a simple USB stick (OK, I admit to use an USB hard drive). This allows me to work with the same tools everywhere without additional cost, or the need to install software.</p>
<p>These are the applications and utilities I favor from the collection:</p>
<ul>
<li><a href="http://portableapps.com/apps/internet/firefox_portable">Firefox</a>: Not only enables this me to take my bookmarks everywhere, thanks to the great collection of add-ons I also take my Twitter and Yammer platform with me.</li>
<li><a href="http://portableapps.com/apps/development/notepadpp_portable">Notepad++</a> a great text editor.</li>
<li><a href="http://portableapps.com/apps/office/task_coach_portable">Task Coach</a> to keep on track with my tasks.</li>
<li><a href="http://portableapps.com/apps/internet/filezilla_portable">Filezilla</a>, <a href="http://portableapps.com/apps/internet/winscp_portable">WinSCP</a>, and <a href="http://portableapps.com/apps/internet/putty_portable">PuTTY</a></li>
<li><a href="http://portableapps.com/apps/office/openoffice_portable">OpenOffice</a> Works great for reviewing etc. However most companies I work with use templates based on the MS office suite for reports, memos, etc. The right version always comes with the PC&#8230;</li>
</ul>
<p>The complete set of applications can be found <a href="http://portableapps.com/apps">here</a>.</p>
<h4>Experience</h4>
<p>When I started using Portable Apps it was installed on the first available USB stick. Which turned out to have a USB 1.1 controller. That was replaced very quickly with one that supported USB 2.0. This device was a few months later replaced by a USB hard drive. Both because of capacity and speed considerations. Now the external hard drive is the primary device and the (network) storage of the PCs serves as back up.<br />
Portable Apps works on any Windows computer.Using Ubuntu you can use <a href="http://www.winehq.org/">Wine</a> to run it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2009/06/convenient-open-source-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

