<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>deltalounge &#187; cloud</title>
	<atom:link href="http://www.deltalounge.net/wpress/tag/cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deltalounge.net/wpress</link>
	<description>Service Orientation, Software Development, Oracle, Lean, Agile</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>EM Cloud Administration Guide released</title>
		<link>http://www.deltalounge.net/wpress/2012/02/em-cloud-administration-guide-released/</link>
		<comments>http://www.deltalounge.net/wpress/2012/02/em-cloud-administration-guide-released/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:01:06 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[12c]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[EM]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1738</guid>
		<description><![CDATA[Oracle released the Oracle Enterprise Manager Cloud Administration Guide 12c Release 1 (12.1.0.1) documentation. It is part of the Enterprise Manager Cloud Control Documentation. Enterprise Manager Cloud Control is system management software that delivers centralized monitoring, administration, and life-cycle management functionality for the complete IT infrastructure, including systems running Oracle and non-Oracle technologies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deltalounge.net/wpress/wp-content/uploads/2012/02/em-12c.gif" rel="wp-prettyPhoto[g1738]"><img src="http://www.deltalounge.net/wpress/wp-content/uploads/2012/02/em-12c.gif" alt="Oracle EM 12c" title="em-12c" width="162" height="42" class="alignright size-full wp-image-1740" /></a>Oracle released the Oracle Enterprise Manager <a href="http://docs.oracle.com/cd/E24628_01/doc.121/e25179/toc.htm" title="Cloud Administration Guide" target="_blank">Cloud Administration Guide 12c</a> Release 1 (12.1.0.1) documentation. It is part of the Enterprise Manager <a href="http://docs.oracle.com/cd/E24628_01/nav/portal_booklist.htm" title="Cloud Control docs" target="_blank">Cloud Control Documentation</a>.</p>
<blockquote><p>Enterprise Manager Cloud Control is system management software that delivers centralized monitoring, administration, and life-cycle management functionality for the complete IT infrastructure, including systems running Oracle and non-Oracle technologies.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2012/02/em-cloud-administration-guide-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selected software development trends</title>
		<link>http://www.deltalounge.net/wpress/2012/01/selected-software-development-trends/</link>
		<comments>http://www.deltalounge.net/wpress/2012/01/selected-software-development-trends/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:11:23 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1720</guid>
		<description><![CDATA[About 2 months ago InfoWorld published 11 programming trends to watch. I&#8217;d like to share three with you since they are close to home for me: No code is an island Bandwidth is no longer free Energy is no longer free, either No code is an island Having worked in integration project for almost a [...]]]></description>
			<content:encoded><![CDATA[<p>About 2 months ago InfoWorld published <a href="http://www.infoworld.com/d/application-development/11-programming-trends-watch-179761" title="11 programming trends to watch" target="_blank">11 programming trends to watch</a>. I&#8217;d like to share three with you since they are close to home for me:</p>
<ol>
<li>No code is an island</li>
<li>Bandwidth is no longer free</li>
<li>Energy is no longer free, either</li>
</ol>
<h3>No code is an island</h3>
<p>Having worked in integration project for almost a decade the idea that there is little code living on an island is not strange to me. However InfoWorld points out that besides that more and more software developer are creating products to enhance other products</p>
<blockquote><p>Our code is living increasingly in ecosystems. Many PHP programmers, for instance, create plug-ins for WordPress, Drupal, Joomla, or some other framework. Their code is a module that works with other modules.</p></blockquote>
<p>The same goes for development for mobile devices that rely increasingly on modules or apps created by others, whether they run on the device or in the cloud. This increases the demand for stable interfaces and contracts. Besides that the <em>requirements for availability and scalability will weigh in heavier</em>.</p>
<h3>An urge for lean programming</h3>
<p>Or create programs that deliver value in an efficient way. New releases of software programmers tend to demand always more resources (<a href="http://www.deltalounge.net/wpress/2010/01/more-jdeveloper/" title="just a small example">just a small example</a>). The cost of keeping a computer plugged in has never been an issue. It never mattered how much energy your rack of servers sucked down because the colo just sent you a flat bill for each box. </p>
<p>The Cloud trend tends to make cost more transparent. Some of the  clouds &#8212; like <a href="http://code.google.com/intl/nl/appengine/" title="App engine" target="_blank">Google App Engine</a> or <a href="http://aws.amazon.com/s3/" title="Simple Storage Service" target="_blank">Amazon S3</a> (<a href="http://www.deltalounge.net/wpress/2010/03/running-soa-suite-on-amazon-ec2/" title="SOA Suite example" target="_blank">example</a>) &#8212; don&#8217;t bill by the rack or root password. They charge for database commits and queries. This adds a new perspective for software developers. We might <em>need to start thinking about the cost of each subroutine in euros</em>, not in lines of code, function points or milliseconds of execution time.</p>
<p>On the consumer side more and more <a href="http://www.wikihow.com/Test-for-Bandwidth-Limiting-by-Your-ISP" title="bandwith limiting" target="_blank">ISPs adding bandwidth caps</a> and metering. To a software developer this means that <em>optimizing bandwidth consumption when designing apps is becoming imperative</em>. Besides the cost issue this will also be needed because of the customer experience (loading speed etc).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2012/01/selected-software-development-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SOA, Cloud, and Semantic Web Technology talk</title>
		<link>http://www.deltalounge.net/wpress/2011/11/soa-cloud-and-semantic-web-technology-talk/</link>
		<comments>http://www.deltalounge.net/wpress/2011/11/soa-cloud-and-semantic-web-technology-talk/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:13:22 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Erl]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1615</guid>
		<description><![CDATA[Earlier this month a talk by Thomas Erl (bestseller author on SOA and Cloud Computing) on SOA, Cloud Computing and Semantic Web technologies became available on the Arcitura Youtube channel. This talk gives a less than 30 minutes overview in how these work together. It has a focus on highlight promissing areas of synergy. The [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month a talk by <a href="http://www.linkedin.com/pub/thomas-erl/0/41a/a23" title="Erl" target="_blank">Thomas Erl</a> (bestseller author on SOA and Cloud Computing) on SOA, Cloud Computing and Semantic Web technologies became available on the <a href="http://www.youtube.com/user/arcitura" title="SOA, Cloud" target="_blank">Arcitura</a> Youtube channel. This talk gives a less than 30 minutes overview in how these work together. It has a focus on highlight promissing areas of synergy.</p>
<p>The definition used for Cloud Computing is:</p>
<blockquote><p>Cloud computing is a specialized form of distributed computing that introduces utilization models for remotely provisioning scalable and measured IT resources.</p></blockquote>
<p>The definition used for Semantic Web Technologies is:</p>
<blockquote><p>Semantic Web Technologies represents a technology platform used to describe artifacts, their properties, and their relationships using machine-processable language.</p></blockquote>
<h3>SOA and Cloud Computing</h3>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/Hz2TvlXoPz4" frameborder="0" allowfullscreen></iframe></p>
<h3>Cloud Computing and Semantic Web technology</h3>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/LsrvL6tWffk" frameborder="0" allowfullscreen></iframe><br />
&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2011/11/soa-cloud-and-semantic-web-technology-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOA Symposium 2011 Brasilia</title>
		<link>http://www.deltalounge.net/wpress/2011/04/soa-symposium-2011-brasilia/</link>
		<comments>http://www.deltalounge.net/wpress/2011/04/soa-symposium-2011-brasilia/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:54:54 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Service Orientation]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Erl]]></category>
		<category><![CDATA[SOASymposium]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1286</guid>
		<description><![CDATA[Later this month on the 27th and 28th of April the 4th International SOA Symposium and the 3th International Cloud Symposium will be for the first time held in Latin America &#8211; Brasilia, Brazil. More info on previous editions can be found on this blog. The 2011 SOA Symposium program consists of: Expert Speaker Sessions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deltalounge.net/wpress/wp-content/uploads/2010/10/SOA-Cloud-2011-Brazil.jpg" rel="wp-prettyPhoto[g1286]"><img src="http://www.deltalounge.net/wpress/wp-content/uploads/2010/10/SOA-Cloud-2011-Brazil.jpg" alt="SOA Cloud 2011 Brazil" title="SOA Cloud 2011 Brazil" width="85" height="125" class="alignright size-full wp-image-1055" /></a>Later this month on the 27th and 28th of April the 4th International <a href="http://www.soasymposium.com/">SOA Symposium</a> and the 3th International Cloud Symposium will be for the first time held in Latin America &#8211; Brasilia, Brazil. More info on previous editions can be found <a href="http://www.deltalounge.net/wpress/tag/soasymposium/">on this blog</a>. The 2011 SOA Symposium program consists of:</p>
<ul>
<li>Expert Speaker Sessions</li>
<li>10+ Conference Tracks</li>
<li>4 Expert Panels</li>
<li>4 Keynote Speeches</li>
</ul>
<p>Given the location simultaneous translation (English-Portuguese-English) will be available in all technical sessions. For the <a href="http://soasymposium.com/agenda2011.php">complete agenda</a> or <a href="http://soasymposium.com/previous_conferences.php">resources from previous conference</a>, check the site. Videos from the 2010 <a href="http://www.deltalounge.net/wpress/2010/11/soa-symposium-2010-videos-available-via-infoq/">edition of the SOA Symposium</a> can be found on <a href="http://www.infoq.com/SOA_Symposium">InfoQ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2011/04/soa-symposium-2011-brasilia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOA Symposium 2010 videos available via InfoQ</title>
		<link>http://www.deltalounge.net/wpress/2010/11/soa-symposium-2010-videos-available-via-infoq/</link>
		<comments>http://www.deltalounge.net/wpress/2010/11/soa-symposium-2010-videos-available-via-infoq/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 15:01:24 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Service Orientation]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Erl]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[InfoQ]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[SOASymposium]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1106</guid>
		<description><![CDATA[This year, in partnership with InfoQ.com (the largest community site for technical architects), 1/4th of the SOA Symposium sessions was filmed and will be published on InfoQ. From early November InfoQ has started publishing these videos. At the time of writing the following videos are available: Cloudy SOA BPM Top Seven Architectural Topics in 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>This year, in partnership with <a href="http://www.infoq.com">InfoQ.com</a> (the largest community site for technical architects), 1/4th of the SOA Symposium sessions was filmed and will be published on InfoQ. From early November InfoQ has started publishing these videos. At the time of writing the following videos are available:</p>
<ul>
<li><a href="http://www.infoq.com/presentations/Cloudy-SOA">Cloudy SOA</a> </li>
<li><a href="http://www.infoq.com/presentations/BPM-Top-Seven-Architectural-Topics-in-2010">BPM Top Seven Architectural Topics in 2010</a></li>
<li><a href="http://www.infoq.com/presentations/Resurrecting-SOA">Resurrecting SOA</a></li>
</ul>
<h3>Cloudy SOA</h3>
<p>This session on <a href="http://www.infoq.com/presentations/Cloudy-SOA">Cloudy SOA</a> by <a href="http://markclittle.blogspot.com/">Mark Little</a> covers:</p>
<blockquote><p>an introduction to cloud computing pointing to the fact that the middleware needs of the cloud are similar to SOA’s, showing some of the benefits of running SOA along with the cloud, asking if cloud computing and SOA should evolve together and giving some future directions to consider.</p></blockquote>
<h3>BPM Top Seven Architectural Topics in 2010</h3>
<p><a href="http://hajonormann.wordpress.com/">Hanjo Normann&#8217;s</a> session presenting the <a href="http://www.infoq.com/presentations/BPM-Top-Seven-Architectural-Topics-in-2010">BPM Top Seven Architectural Topics in 2010</a> covers:</p>
<blockquote><p>how to design a BPM/SOA solution including: modeling human interaction, improving BPM models, orchestrating composed services, central task management, new approaches for business-IT alignment, solutions for non-deterministic processes, and choreography. </p></blockquote>
<h3>Resurrecting SOA</h3>
<p><a href="http://www.burtongroup.com/AboutUs/Bios/PrintBio.aspx?Id=94">Anne Thomas Manes</a> in her <a href="http://www.infoq.com/presentations/Resurrecting-SOA">Resurrecting SOA</a> session goes into details on why she:</p>
<blockquote><p>believes organizations need SOA more than before, but using a redefined SOA based on the SOA Manifesto, focusing on models, methodologies and patterns, not on technology, intended to produce the desired business and technical goals. </p></blockquote>
<p><br/> For a complete overview of SOA Symposium sessions on InfoQ check <a href="http://www.infoq.com/SOA_Symposium">their SOA Symposium page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2010/11/soa-symposium-2010-videos-available-via-infoq/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running SOA Suite on Amazon EC2</title>
		<link>http://www.deltalounge.net/wpress/2010/03/running-soa-suite-on-amazon-ec2/</link>
		<comments>http://www.deltalounge.net/wpress/2010/03/running-soa-suite-on-amazon-ec2/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:41:40 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BPEL]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[JDeveloper]]></category>
		<category><![CDATA[Life hack]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Service Bus]]></category>
		<category><![CDATA[SOA Suite]]></category>
		<category><![CDATA[WLS]]></category>
		<category><![CDATA[11g]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[Fusion Middleware]]></category>
		<category><![CDATA[WebLogic]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=760</guid>
		<description><![CDATA[One of the things on my To Do list was to move my local SOA Suite 11g R1 to The Cloud. It seemed a good idea to save my laptop some resources (to spare some for JDeveloper) with only a limited investment. Besides that it can be a good way to demo applications, and work [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_767" class="wp-caption alignright" style="width: 310px"><a href="http://www.deltalounge.net/wpress/wp-content/uploads/2010/03/screenshot.115.jpg" rel="wp-prettyPhoto[g760]"><img src="http://www.deltalounge.net/wpress/wp-content/uploads/2010/03/screenshot.115-300x222.jpg" alt="SOA Suite on EC2" title="SOA Suite on EC2" width="300" height="222" class="size-medium wp-image-767" /></a><p class="wp-caption-text">SOA Suite on EC2</p></div><br />
One of the things on my To Do list was to move my local SOA Suite 11g R1 to <strong>The Cloud</strong>. It seemed a good idea to save my laptop some resources (to spare some for JDeveloper) with only a limited investment. Besides that it can be a good way to demo applications, and work together with my colleagues on these demos.<br />
<br/><br />
During the last months I noticed that there are several good blogpost on the subject. In this post I&#8217;ll show you the ones I used and provide some additions to them.<br />
<br/></p>
<h3>Setting up Amazon Web Services (EC2 and S3)</h3>
<p>This <a href="http://www.oracle.com/technology/pub/articles/lokitz-cloud.html">arcticle on OTN</a> guided me while signing up for:</p>
<ul>
<li>Amazon <a href="http://aws.amazon.com/">AWS</a></li>
<li>Amazon <a href="http://aws.amazon.com/s3/">S3</a> &#8211; Simple Storage Service</li>
<li>Amazon <a href="http://aws.amazon.com/ec2/">EC2</a> &#8211; Elastic Compute Cloud</li>
</ul>
<p>and to setup <a href="http://www.putty.org/">PuTTY</a>. The only hick-up here was that I&#8217;m using the <a href="http://portableapps.com/">PortableApps</a> version of PuTTY that doesn&#8217;t come with the puttygen &#8211; Key Generator.</p>
<h3>Provisioning a SOA Server on Amazon EC2</h3>
<p>This <a href="http://blogs.oracle.com/SOA/2009/10/soa_suite_on_ec2_-_draft.html">blogpost guided</a> me in the provisioning of the <a href="http://developer.amazonwebservices.com/connect/kbcategory.jspa?categoryID=171">AMI</a> (Amazon Machine Image).</p>
<ul>
<li><strong>AMIs are per region</strong>: The Amazon Machine Instance (AMI) for SOA Suite (id = ami-acb557c5) is only available in the US East (Northern Virginia) Region.</li>
<li>Don&#8217;t bother to setup the Elastic Block Store (EBS) Volume. It is scripted in the latest version of the AMI, as described in step 5 of &#8220;SSH to your image and accept license&#8221;. The EBS Volume is seeded using a snapshot (id = snap-dd980db4) that is provided. This volume will be used to persist your data across sessions and AMI start/stop.</li>
<li>When launching the image (during the Configure Firewall step) set the <a href="http://docs.amazonwebservices.com/AWSEC2/latest/DeveloperGuide/index.html?using-network-security.html">SecurityGroup</a> to accept HTTP traffic on <strong>port 7001</strong> in case you want to use the SOA Suite from outside the Image.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2010/03/running-soa-suite-on-amazon-ec2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

