<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>deltalounge &#187; Patterns</title>
	<atom:link href="http://www.deltalounge.net/wpress/category/patterns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deltalounge.net/wpress</link>
	<description>Service Orientation, Software Development, Oracle, Lean, Agile</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Dis-economies of centralization</title>
		<link>http://www.deltalounge.net/wpress/2011/10/dis-economies-of-centralization/</link>
		<comments>http://www.deltalounge.net/wpress/2011/10/dis-economies-of-centralization/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:24:05 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Centralization]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[work smart]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1578</guid>
		<description><![CDATA[While in a previous post I was arguing that we should handle industry models with care, because of very inconvenient side effects. This week I’ll blog in a similar way on centralization. Among the effects of centralization are often overlooked or neglected dis-economies of scale. Dis-economies of scale One of the main reasons for centralization [...]]]></description>
			<content:encoded><![CDATA[<p>While in a previous post I was arguing that we should <a href="http://www.deltalounge.net/wpress/2011/10/industry-data-models-processes-and-architectures/" target="_blank">handle industry models with care</a>, because of very inconvenient side effects. This week I’ll blog in a similar way on centralization. Among the effects of centralization are often overlooked or neglected dis-economies of scale. </p>
<h3>Dis-economies of scale</h3>
<p>One of the main reasons for centralization is to gain economies of scale. Less known are the <a href="http://en.wikipedia.org/wiki/Diseconomy_of_scale">dis-economies of scale</a>. I’ll give some examples in the paragraphs below.<br/></p>
<p><strong>The cost of communication</strong> between the central group and the rest of the organization. Although there are lots of tools that make communication easier. Distance in the physical sense or within an organization can create boundaries. These have to be dealt with and there are costs incurred for that. Besides that it has to be clear who to communicate for what matters. This, in my experience, is not always the case. With a greater (organizational) distance more effort has to be put into this.<br/></p>
<p>There is a large possibility that top heavy management in a centralized department becomes <strong>isolated from the effects of their decisions</strong>. In other words the feedback loop is broken. Because the communication loop is broken, decision become more and more dysfunctional. This due to the lack of real world knowledge that should be incorporated in these decisions.<br/></p>
<p><strong>Centralization can lead to reduced agility</strong>. On one hand standardization is a great asset. The larger part of architecture, whether it is enterprise architecture, process architecture or infrastructure architecture, is about standards and reducing the “solution space”. This has several advantages, among which the reduction of software- and systems entropy. The downside of a centralized body that maintains standards is that it probably will lead to inertia and unwillingness to change.<br/></p>
<p>I’m a big fan of (open) standards. They simplify life! However we should not neglect that <strong>standardization comes at a cost</strong>. There are the costs for implementing, adapting to and maintaining standards in our organization. Say for example that we use a canonical (data) model. There is are maintenance costs (at least some effort) while adopting to change outside and within our organization. These costs of standardization tend to be hidden.<br/></p>
<h3>What to do?</h3>
<p>Bring the effects described before into the business case for centralization. You did make sure that there was some sort of trade off when you decided to centralize a certain part of your organization didn’t you?</p>
<p>Take measures to prevent these risks. It goes without saying that these measures will take effort, time and possibly money. Now you know you’re going to take measures don’t you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2011/10/dis-economies-of-centralization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Data Models, Processes and Architectures</title>
		<link>http://www.deltalounge.net/wpress/2011/10/industry-data-models-processes-and-architectures/</link>
		<comments>http://www.deltalounge.net/wpress/2011/10/industry-data-models-processes-and-architectures/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 07:51:30 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[reference model]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1549</guid>
		<description><![CDATA[Recently while listening to OTN ArchBeat podcasts, a panel discussion on Reference Architectures (part 2 and part 3) I was thinking back to some pieces I wrote on industry data models and processes that I didn&#8217;t share with you yet. There a some similar argument to using these and reference architectures. The value of reference [...]]]></description>
			<content:encoded><![CDATA[<p>Recently while listening to <a href="http://feeds2.feedburner.com/OtnArch2Arch" target="_blank">OTN ArchBeat podcasts</a>, a panel discussion on <a href="http://feedproxy.google.com/~r/OtnArch2Arch/~5/wfcTUfeT7Vo/10921296_ref_arch_part1.mp3" target="_blank">Reference Architectures</a> (<a href="http://feedproxy.google.com/~r/OtnArch2Arch/~5/fOnI5w_mtYc/10935296_ref_arch_part2_092811.mp3" target="_blank">part 2</a> and <a href="http://feedproxy.google.com/~r/OtnArch2Arch/~5/9QgsAwbW0GY/10952434_ref_arch_part3_100511.mp3" target="_blank">part 3</a>) I was thinking back to some pieces I wrote on industry data models and processes that I didn&#8217;t share with you yet. There a some similar argument to using these and reference architectures.</p>
<p>The value of reference models whether it contains data models, standardized messages, processes of a reference architecture, is or should be in a <em>faster time to market</em> and better <em>quality of the solution</em>.</p>
<h3>Handle with care</h3>
<p>What makes it hard to achieve this value, is the fact that these models contain always far more than is needed. That can be considered a waste. Even the parts that are not used still require attention while implementing and maintaining. This incurs work to understand the complex model, hide the details you don’t need, and customize and extend the parts you need. </p>
<p>Implementing a reference model requires spending time to determine how and to what extend this model meets the needs of your business? That is typically something you have to discover for yourself. It is where the majority of the time is spend! If you don’t go through the effort of understanding your business requirements, you are missing understanding of how the business can and should use the model. That makes it very hard to determine the value of the end solution to the business.</p>
<p>When using a reference models you should be aware that your business is not average. In some shape or form it delivers value to your customers in away a reference model doesn&#8217;t provide. Reference models should be used with care your business deserves. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2011/10/industry-data-models-processes-and-architectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/OtnArch2Arch/~5/wfcTUfeT7Vo/10921296_ref_arch_part1.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://feedproxy.google.com/~r/OtnArch2Arch/~5/fOnI5w_mtYc/10935296_ref_arch_part2_092811.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://feedproxy.google.com/~r/OtnArch2Arch/~5/9QgsAwbW0GY/10952434_ref_arch_part3_100511.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Presenting at Seminar &#8220;Lean &amp; Agile IT: beter resultaat, betrokkenheid en IT volwassenheid&#8221; (Dutch)</title>
		<link>http://www.deltalounge.net/wpress/2011/08/presenting-at-seminar-lean-agile-it-beter-resultaat-betrokkenheid-en-it-volwassenheid-dutch/</link>
		<comments>http://www.deltalounge.net/wpress/2011/08/presenting-at-seminar-lean-agile-it-beter-resultaat-betrokkenheid-en-it-volwassenheid-dutch/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:54:08 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Lean Integration]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1438</guid>
		<description><![CDATA[Martin van Borselaer asked me to present at a seminar he is organizing on Lean and Agile IT. I&#8217;ll be presenting on Lean Integration and will probably also offer a peek into the Integration Factory. This seminar will take place on Thursday September the 15th at our Whitehorses head office in Nieuwegein, the Netherlands. It’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.borselaer.org/index.php/2011/08/organizing-seminar-lean-and-agile-it/">Martin van Borselaer</a> asked me to present at a seminar he is organizing on Lean and Agile IT. I&#8217;ll be presenting on <strong>Lean Integration</strong> and will probably also offer a peek into the Integration Factory.</p>
<p>This seminar will take place on Thursday September the 15th at our <a href="http://www.whitehorses.nl/">Whitehorses</a> head office in Nieuwegein, the Netherlands. It’s in Dutch and aimed at our customers or potential customers. More information on the <a href="http://www.whitehorses.nl/evenementen/seminar-lean-agile-IT">seminar program</a>.</p>
<p>We&#8217;re looking forward to share our ideas with you. Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2011/08/presenting-at-seminar-lean-agile-it-beter-resultaat-betrokkenheid-en-it-volwassenheid-dutch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kscope 11 FMW Symposium</title>
		<link>http://www.deltalounge.net/wpress/2011/06/kscope-11-fmw-symposium/</link>
		<comments>http://www.deltalounge.net/wpress/2011/06/kscope-11-fmw-symposium/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:23:38 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[BPEL]]></category>
		<category><![CDATA[JDeveloper]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Service Bus]]></category>
		<category><![CDATA[SOA Suite]]></category>
		<category><![CDATA[WLS]]></category>
		<category><![CDATA[Fusion Middleware]]></category>
		<category><![CDATA[kscope]]></category>
		<category><![CDATA[OSB]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1374</guid>
		<description><![CDATA[Sharing some highlights from Symposium Sunday of Kscope 2011. The two most remarkable quotes of the day are: ADF is the &#8220;Paint by the Numbers&#8221; for web front end development. The most common application integration tools/solutions used are Post-it and a paper notepad. However the real gem I discovered during this first day was: User [...]]]></description>
			<content:encoded><![CDATA[<p>Sharing some highlights from Symposium Sunday of Kscope 2011. The two most remarkable quotes of the day are: </p>
<blockquote><p>ADF is the &#8220;Paint by the Numbers&#8221; for web front end development.</p></blockquote>
<blockquote><p>The most common application integration tools/solutions used are Post-it and a paper notepad.</p></blockquote>
<p>However the real gem I discovered during this first day was:</p>
<h3>User Experience Design Patterns</h3>
<p>Madhuri Kolhatkar has delivered a great presentation on the effort Oracle has put into creating and implementing User Experience Design Patterns. Extended information is available on the <a href="http://usableapps.oracle.com/">Usable Apps</a> pages of the Oracle website. Great insight on how this can help you in developing and delivering your applications can for example for OBIEE be found on <a href="http://usableapps.oracle.com/DPG/index.html">Design Patterns and Guidelines for Oracle Applications</a>. Take special note of the <a href="http://usableapps.oracle.com/DPG/OBIEE/patterns/information_display/flexFacet/auInfoDisplay.html">Pattern Selection Tool</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2011/06/kscope-11-fmw-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kscope 2011 Solid Service Bus implementations</title>
		<link>http://www.deltalounge.net/wpress/2011/06/kscope-2011-solid-service-bus-implementations/</link>
		<comments>http://www.deltalounge.net/wpress/2011/06/kscope-2011-solid-service-bus-implementations/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 08:26:23 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Service Bus]]></category>
		<category><![CDATA[Service Orientation]]></category>
		<category><![CDATA[SOA Suite]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[kscope]]></category>
		<category><![CDATA[Mediator]]></category>
		<category><![CDATA[OSB]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1368</guid>
		<description><![CDATA[From now on counting down in days to the upcoming ODTUG Kscope 2011. ODTUG is a user group for for a wide range of technologists working with the Oracle platforms. During this conference I&#8217;ll be presenting on solid Service Bus implementations using the Oracle Service Bus, Mediator or both. The full schedule of Kscope is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deltalounge.net/wpress/wp-content/uploads/2011/06/SpeakerKscopeButton.png" rel="wp-prettyPhoto[g1368]"><img src="http://www.deltalounge.net/wpress/wp-content/uploads/2011/06/SpeakerKscopeButton.png" alt="" title="SpeakerKscope" width="250" height="149" class="alignright size-full wp-image-1369" /></a><br />
From now on counting down in days to the upcoming <a href="http://kscope11.com">ODTUG Kscope 2011</a>. ODTUG is a user group for for a wide range of technologists working with the Oracle platforms. During this conference I&#8217;ll be presenting on solid Service Bus implementations using the <a href="http://caat.odtug.com/odtug_caat/caat_abstract_reports.display_presenter_abstract?conference_id=81&#038;presenter_id=509&#038;abstract_id=273">Oracle Service Bus, Mediator</a> or both. The full schedule of <a href="http://caat.odtug.com/odtug_caat/caat_abstract_reports.schedule?conference_id=81">Kscope is here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2011/06/kscope-2011-solid-service-bus-implementations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How internet cookies are used to track you</title>
		<link>http://www.deltalounge.net/wpress/2010/08/how-internet-cookies-are-used-to-track-you/</link>
		<comments>http://www.deltalounge.net/wpress/2010/08/how-internet-cookies-are-used-to-track-you/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:37:59 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Life hack]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[AS]]></category>
		<category><![CDATA[cookie]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=977</guid>
		<description><![CDATA[The Wall Street Journal posted a video on their Video Center in which it is very clearly explained how internet cookies are used to track you while browsing the web. In the real world it is very hard to keep track of your preferences, especially between a variety of shops. In the virtual world it [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://wsj.com">Wall Street Journal</a> posted a video on their <a href="http://online.wsj.com/video-center">Video Center</a> in which it is very clearly explained how internet cookies are used to track you while browsing the web.<br />
<object id="wsj_fp" width="512" height="363"><param name="movie" value="http://s.wsj.net/media/swf/main.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID={92E525EB-9E4A-4399-817D-8C4E6EF68F93}&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="rtmpt://wsj.fcod.llnwd.net/a1318/o28/video"name="main"></param><embed src="http://s.wsj.net/media/swf/main.swf" bgcolor="#FFFFFF"flashVars="videoGUID={92E525EB-9E4A-4399-817D-8C4E6EF68F93}&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="rtmpt://wsj.fcod.llnwd.net/a1318/o28/video" name="main" width="512" height="363" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object><br />
In the real world it is very hard to keep track of your preferences, especially between a variety of shops. In the virtual world it is too easy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2010/08/how-internet-cookies-are-used-to-track-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program SOA Symposium 2010 available</title>
		<link>http://www.deltalounge.net/wpress/2010/07/progra-soa-symposium-2010/</link>
		<comments>http://www.deltalounge.net/wpress/2010/07/progra-soa-symposium-2010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:02:47 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Service Orientation]]></category>
		<category><![CDATA[Erl]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[SOASymposium]]></category>
		<category><![CDATA[work smart]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=936</guid>
		<description><![CDATA[The agenda for the SOA Symposium 2010 has been posted. Again there are very interesting sessions during this 2 day conference. The largest and most comprehensive in the field of SOA and Cloud Computing. The Real World SOA Case Studies track offers a great opportunity to learn from the experience of others. In this track [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.soasymposium.com/agenda2010.php">agenda</a> for the <a href="http://www.soasymposium.com/default.php">SOA Symposium 2010</a> has been posted. Again there are very interesting sessions during this 2 day conference. The largest and most comprehensive in the field of SOA and Cloud Computing. The <a href="http://www.soasymposium.com/track2010.php#case">Real World SOA Case Studies</a> track offers a great opportunity to learn from the experience of others. In this track you will find:</p>
<blockquote><p>Real-life accounts of successful and failed SOA projects discussed first-hand by those that experienced the project lifecycles and have a story to tell. These veteran practitioners will provide advice and insights regarding challenges, pitfalls, proven practices, and general project information that demonstrates the intricacies of implementing and governing service-oriented solutions in the real world. </p></blockquote>
<p>I will be presenting the first session in this track on <a href="http://www.soasymposium.com/agenda2010.php#using_a">Using a Service Bus to Connect the Supply Chain</a>. If you have any topics or questions in advance that you think I should address, please post them in the comments. Hope to meet you in Berlin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2010/07/progra-soa-symposium-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOA Symposium 2010 Call For Presentations</title>
		<link>http://www.deltalounge.net/wpress/2010/06/soa-symposium-2010-call-for-presentations/</link>
		<comments>http://www.deltalounge.net/wpress/2010/06/soa-symposium-2010-call-for-presentations/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:29:10 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Service Orientation]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Erl]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[SOASymposium]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=880</guid>
		<description><![CDATA[On October 5 and 6 2010 the worlds largest SOA and Cloud Computing event will be held in Berlin; the SOA Symposium. The International SOA and Cloud Symposium brings together lessons learned and emerging topics from SOA and Cloud projects, practitioners and experts. There is a call for presentations: The SOA and Cloud Symposium 2010 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deltalounge.net/wpress/wp-content/uploads/2010/06/soacloudmedium.png" rel="wp-prettyPhoto[g880]"><img src="http://www.deltalounge.net/wpress/wp-content/uploads/2010/06/soacloudmedium-300x65.png" alt="SOA Symposium 2010" title="SOA Symposium" width="300" height="65" class="alignright size-medium wp-image-884" /></a>On October 5 and 6 2010 the worlds largest SOA and Cloud Computing event will be held in <a href="http://www.bcc-berlin.de/en/home">Berlin</a>; the <a href="http://www.soasymposium.com/default.php">SOA Symposium</a>. The International SOA and Cloud Symposium brings together lessons learned and emerging topics from SOA and Cloud projects, practitioners and experts.</p>
<p>There is a <a href="http://soasymposium.com/call2010.php">call for presentations</a>:</p>
<blockquote><p>The SOA and Cloud Symposium 2010 program committees invite submissions on all topics related to SOA and Cloud, including but not limited to those listed in the preceding track descriptions. While contributions from consultants and vendors are appreciated, product demonstrations or vendor showcases will not be accepted. </p></blockquote>
<p>All submissions must be received no later than June 30, 2010. An overview of the tracks can be found <a href="http://soasymposium.com/track2010.php">here</a>. Other resources:</p>
<ul>
<li>My blogpost of the <a href="http://www.deltalounge.net/wpress/tag/soasymposium/">SOA Symposium 2009</a>.</li>
<li><a href="http://soasymposium.com/summary3.php">Presentations</a> from 2009.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2010/06/soa-symposium-2010-call-for-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivating without money</title>
		<link>http://www.deltalounge.net/wpress/2010/05/motivating-without-money/</link>
		<comments>http://www.deltalounge.net/wpress/2010/05/motivating-without-money/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:47:17 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Life hack]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[work smart]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=843</guid>
		<description><![CDATA[Some of the RSA talks are distilled by the folks at CognitiveMedia into abridged animated versions &#8211; RSAnimate. Here is one om motivation and drive: There are loads of examples in litterature but also in more popular books like Freakonomics that: People respond to incentives In the animation you&#8217;ll see the kind of incentives that [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the <a href="http://www.thersa.org/">RSA talks</a> are distilled by the folks at <a href="http://cognitivemedia.co.uk/">CognitiveMedia</a> into abridged animated versions &#8211; RSAnimate. Here is one om motivation and drive:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/u6XAPnuFjJc&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/u6XAPnuFjJc&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>There are loads of examples in litterature but also in more popular books like Freakonomics that:</p>
<blockquote><p>People respond to incentives</p></blockquote>
<p>In the animation you&#8217;ll see the kind of incentives that work well for tasks that go beyond mechanical skills and that require rudimentary cognitive skills (like conceptual and creative thinking). These incentives include the following aspects :</p>
<ul>
<li><strong>Autonomy</strong> &#8211; Which demands engagement instead of management and control.</li>
<li><strong>Mastery</strong> &#8211; It is great fun to learn things and sometimes even be (really) good at something! </li>
<li><strong>Purpose</strong> &#8211; Humans are purpose maximizers even more than money maximizers.</li>
</ul>
<p>Please note that money isn&#8217;t one of them. In short for organizations and managers it boils down to:</p>
<blockquote><p>Treat people as people!</p></blockquote>
<p>Let me know what you think on this subject in the comments&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2010/05/motivating-without-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java EE or Spring</title>
		<link>http://www.deltalounge.net/wpress/2010/05/java-ee-or-spring/</link>
		<comments>http://www.deltalounge.net/wpress/2010/05/java-ee-or-spring/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:58:43 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java EE]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=834</guid>
		<description><![CDATA[Recently I read an extensive blogpost by Frans van Buul on Spring and Java EE. As he points out there are some false arguments in favor of the Spring Framework. It is stated that: Many of the arguments that have traditionally been brought forward in favor of Spring are invalid or outdated, because they target [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deltalounge.net/wpress/wp-content/uploads/2010/05/spring09_logo.png" rel="wp-prettyPhoto[g834]"><img src="http://www.deltalounge.net/wpress/wp-content/uploads/2010/05/spring09_logo.png" alt="" title="spring09_logo" width="240" height="50" class="alignright size-full wp-image-839" /></a>Recently I read an extensive blogpost by <a href="http://www.linkedin.com/ppl/webprofile?vmi=&#038;id=9111171&#038;pvs=pp&#038;authToken=R5D7&#038;authType=name&#038;locale=en_US&#038;trk=ppro_viewmore&#038;lnk=vw_pprofile">Frans van Buul</a> on <a href="http://www.fransvanbuul.net/?p=68">Spring and Java EE</a>. As he points out there are some false arguments in favor of the <a href="http://www.springsource.org/">Spring Framework</a>. It is stated that:</p>
<blockquote><p>Many of the arguments that have traditionally been brought forward in favor of Spring are invalid or outdated, because they target disadvantages of J2EE 1.4 and prior versions, rather than Java EE 5/6. &#8230; the original argument that this is not supported by Java EE is simply gone, and the remaining argument, if present, is much weaker. </p></blockquote>
<p>If you&#8217;re in a position where evaluating these alternatives read the <a href="http://www.fransvanbuul.net/?p=68">entire blogpost</a>. Generally speaking there is no best way to go. Both are viable frameworks for writing Java applications.</p>
<blockquote><p>The choice should be made by taking into account the particular requirements and technology strategy of the organizations building and using the application. </p></blockquote>
<p>If there&#8217;s an opportunity we&#8217;ll see if we can come up with some rules of thumb for the selection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2010/05/java-ee-or-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

