<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>deltalounge &#187; Architecture</title>
	<atom:link href="http://www.deltalounge.net/wpress/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deltalounge.net/wpress</link>
	<description>Service Orientation, Software Development, Oracle, Lean, Agile</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Lean, agile and SOA reading list of 2011</title>
		<link>http://www.deltalounge.net/wpress/2012/01/lean-agile-and-soa-reading-list-of-2011/</link>
		<comments>http://www.deltalounge.net/wpress/2012/01/lean-agile-and-soa-reading-list-of-2011/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:59:39 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Service Orientation]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1699</guid>
		<description><![CDATA[Since this blog is also dedicated to sharing resources that are valueable to me I decided to share my reading list of 2011 with you. Lean Integration: An Integration Factory Approach to Business Agility A great best practices book on integration. The first part provides description of the business value of Lean. It introduces the [...]]]></description>
			<content:encoded><![CDATA[<p>Since this blog is also dedicated to sharing resources that are valueable to me I decided to share my reading list of 2011 with you.</p>
<h3>Lean Integration: An Integration Factory Approach to Business Agility</h3>
<p><a href="http://www.deltalounge.net/wpress/wp-content/uploads/2012/01/LeanIntegration.jpg" rel="wp-prettyPhoto[g1699]"><img src="http://www.deltalounge.net/wpress/wp-content/uploads/2012/01/LeanIntegration.jpg" alt="" title="Lean Integration" width="85" height="125" class="alignright size-full wp-image-1704" /></a><br />
A great best practices book on <a href="http://www.amazon.com/Lean-Integration-Factory-Approach-Business/dp/0321712315" title="Lean Integration" target="_blank">integration</a>. The first part provides description of the business value of Lean. It introduces the core concepts. As a manager that doesn&#8217;t need all the details you could just read this part and you can get a good grasp of the ideas presented.</p>
<p>The second part translates the lean principles from the world of manufacturing to the world of systems integration. It has great case studies that shows the principles applied in a real world context.</p>
<p>Part three of the book provides a &#8220;how to&#8221; guide. This can be used as a reference and as such is a great desk-top reference manual. This book is great and a must read for all technology and business practitioners and innovators. </p>
<h3>Web Service Contract Design and Versioning for SOA</h3>
<p><a href="http://www.deltalounge.net/wpress/wp-content/uploads/2012/01/WebServiceContractDesign.jpg" rel="wp-prettyPhoto[g1699]"><img src="http://www.deltalounge.net/wpress/wp-content/uploads/2012/01/WebServiceContractDesign.jpg" alt="" title="WebServiceContractDesign" width="85" height="110" class="alignright size-full wp-image-1701" /></a>Great reference (not a book that I read front to back) on <a href="http://www.amazon.com/gp/product/013613517X" title="Web Service Contract Design" target="_blank">Web Service Design</a> from Thomas Erl and his co-authors. This book focuses exclusively on the contract part of the service. Due to the depth it is a extensive resource to use besides others. The book is filled with extensive examples on how to meet the goals of SOA properly using contract design. </p>
<p>Via the site of the publisher and on iTunes are additional <a href="http://www.soabooks.com/wsc/" title="web service design podcasts" target="_blank">service design podcasts</a> by the authors of the book. Could be a great resource to start with.</p>
<h3>The Back of the Napkin (Expanded Edition): Solving Problems and Selling Ideas with Pictures</h3>
<p><a href="http://www.deltalounge.net/wpress/wp-content/uploads/2012/01/TheBackOfTheNapkin.jpg" rel="wp-prettyPhoto[g1699]"><img src="http://www.deltalounge.net/wpress/wp-content/uploads/2012/01/TheBackOfTheNapkin.jpg" alt="" title="The Back of the Napkin" width="85" height="85" class="alignright size-full wp-image-1705" /></a><br />
This is a <a href="http://www.amazon.com/Back-Napkin-Expanded-Problems-Pictures/dp/1591843065/" title="On the back of a napkin" target="_blank"></a>great book on problem solving, extremely useful and in a sense thought provoking. It structures problem-solving into a six by five visual codex. This makes sense; you can literally see the evolution of the thought processes and the development of the insights take shape through the pages. Fun read as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2012/01/lean-agile-and-soa-reading-list-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service life cycle governance presentation</title>
		<link>http://www.deltalounge.net/wpress/2011/12/service-life-cycle-governance-presentation/</link>
		<comments>http://www.deltalounge.net/wpress/2011/12/service-life-cycle-governance-presentation/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:25:13 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Service Orientation]]></category>
		<category><![CDATA[SOA Suite]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1669</guid>
		<description><![CDATA[Just uploaded the presentation I gave at the Seminar “Architecture and Governance”: Service lifecycle governance View more presentations from Peter Paul van de Beek.]]></description>
			<content:encoded><![CDATA[<p>Just uploaded the presentation I gave at the Seminar “Architecture and Governance”:</p>
<div style="width:425px" id="__ss_10659831"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/w1z8rd/service-lifecycle-governance" title="Service lifecycle governance">Service lifecycle governance</a></strong><object id="__sse10659831" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=servicelifecyclegovernance-111221142036-phpapp02&#038;stripped_title=service-lifecycle-governance&#038;userName=w1z8rd" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse10659831" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=servicelifecyclegovernance-111221142036-phpapp02&#038;stripped_title=service-lifecycle-governance&#038;userName=w1z8rd" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/w1z8rd">Peter Paul van de Beek</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2011/12/service-life-cycle-governance-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAC2011 &#8211; Speed and Innovation</title>
		<link>http://www.deltalounge.net/wpress/2011/12/lac2011-speed-and-innovation/</link>
		<comments>http://www.deltalounge.net/wpress/2011/12/lac2011-speed-and-innovation/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:01:00 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[LAC]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1635</guid>
		<description><![CDATA[Still wanted to share some thought and ideas with you I took from the LAC 2011 &#8211; the largest symposium in The Netherlands on architecture in the digital world. The larger part of this post is taken from the key note on Speed and Innovation through Architecture by Jan Bosch. He states: Speed trumps any [...]]]></description>
			<content:encoded><![CDATA[<p>Still wanted to share some thought and ideas with you I took from the <a href="http://www.laccongres.nl/" target="_blank">LAC 2011</a> &#8211; the largest symposium in The Netherlands on architecture in the digital world. The larger part of this post is taken from the key note on <strong>Speed and Innovation through Architecture</strong> by <a href="http://www.janbosch.com/Jan_Bosch/Jan_Bosch.html" title="Jan Bosch" target="_blank">Jan Bosch</a>. He states:</p>
<blockquote><p>Speed trumps any other improvement R&#038;D can provide to the company.</p></blockquote>
<p>Speed and time to market deliver far more value than increasing the efficiency of a process. This especially holds for non-repetitive process like (software) product creation. To increase the speed and reduce time to market we should focus on the following aspects:</p>
<ul>
<li>Small teams</li>
<li>Architecture</li>
<li>Release process</li>
</ul>
<h3>Small teams</h3>
<p>Small teams work on the people side because a team member can experience the fruits of his or her individual efforts while on the other hand they contain the rewarding social element of camaraderie. Both are necessary for people to see their work as fulfilling.<br />
On the process side, small teams increase speed because of the lowered need for coordination within the team and the existence of complexity. A team larger than three is required because of the need to learn from each other, the ability to deliver significant work and enable preservation of knowledge from the feedback the team has encountered. To get speed in the team at a high level the team needs to be self directed and managed.</p>
<h3>Architecture &#8211; Keep it simple</h3>
<p>First and foremost make sure your architecture enables you to <strong>simplify</strong> things! Keep in mind that rules and constraints can create complexity. And that is something you wanted to avoid when you started with architecture in the first place.</p>
<blockquote><p>Architecture provides simplicity, compositionality and is designed in parallel with software development</p></blockquote>
<p>An example would be to limit the number of things a team has to worry about during development. This could be done by applying the 3 API rule and there are other ways as well. Allways ask the questions whether the architecture enables the development team to perform.</p>
<h3>Release process</h3>
<p>In order to get speed into your development process you need to know/measure what people do, not what they think. Factor out opinion and chose data. To get proper results here you need a short <a href="http://en.wikipedia.org/wiki/PDCA" title="Plan Do Check Act" target="_blank">PDCA cycle</a>. Check and measure to get results back into your development process. This requires that you release early and often. Which in turn demands automated deployment and test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2011/12/lac2011-speed-and-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOA, Cloud, and Semantic Web Technology talk</title>
		<link>http://www.deltalounge.net/wpress/2011/11/soa-cloud-and-semantic-web-technology-talk/</link>
		<comments>http://www.deltalounge.net/wpress/2011/11/soa-cloud-and-semantic-web-technology-talk/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:13:22 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Erl]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1615</guid>
		<description><![CDATA[Earlier this month a talk by Thomas Erl (bestseller author on SOA and Cloud Computing) on SOA, Cloud Computing and Semantic Web technologies became available on the Arcitura Youtube channel. This talk gives a less than 30 minutes overview in how these work together. It has a focus on highlight promissing areas of synergy. The [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month a talk by <a href="http://www.linkedin.com/pub/thomas-erl/0/41a/a23" title="Erl" target="_blank">Thomas Erl</a> (bestseller author on SOA and Cloud Computing) on SOA, Cloud Computing and Semantic Web technologies became available on the <a href="http://www.youtube.com/user/arcitura" title="SOA, Cloud" target="_blank">Arcitura</a> Youtube channel. This talk gives a less than 30 minutes overview in how these work together. It has a focus on highlight promissing areas of synergy.</p>
<p>The definition used for Cloud Computing is:</p>
<blockquote><p>Cloud computing is a specialized form of distributed computing that introduces utilization models for remotely provisioning scalable and measured IT resources.</p></blockquote>
<p>The definition used for Semantic Web Technologies is:</p>
<blockquote><p>Semantic Web Technologies represents a technology platform used to describe artifacts, their properties, and their relationships using machine-processable language.</p></blockquote>
<h3>SOA and Cloud Computing</h3>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/Hz2TvlXoPz4" frameborder="0" allowfullscreen></iframe></p>
<h3>Cloud Computing and Semantic Web technology</h3>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/LsrvL6tWffk" frameborder="0" allowfullscreen></iframe><br />
&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2011/11/soa-cloud-and-semantic-web-technology-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Magic Quadrant for SOA Governance Technologies 2011</title>
		<link>http://www.deltalounge.net/wpress/2011/11/gartner-magic-quadrant-for-soa-governance-technologies-2011/</link>
		<comments>http://www.deltalounge.net/wpress/2011/11/gartner-magic-quadrant-for-soa-governance-technologies-2011/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:25:45 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Service Orientation]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[OER]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1601</guid>
		<description><![CDATA[In October 2011 Gartner published it&#8217;s Magic Quadrant for SOA Governance Technologies. Gartners sees the market for SOA governance technologies keeps changing, driven by more comprehensive requirements from end users. The most important change since their previous report in 2009: Clients today prefer to buy SOA governance solutions that will serve their purpose throughout the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deltalounge.net/wpress/wp-content/uploads/2011/11/MQ-SOA-Governance-2011.png" rel="wp-prettyPhoto[g1601]"><img src="http://www.deltalounge.net/wpress/wp-content/uploads/2011/11/MQ-SOA-Governance-2011-292x300.png" alt="Magic Quadrant SOA Governance Technologies" title="MQ-SOA-Governance-2011" width="292" height="300" class="alignright size-medium wp-image-1605" /></a>In October 2011 Gartner published it&#8217;s Magic Quadrant for <a href="http://www.gartner.com/technology/reprints.do?id=1-17QB0Q8&#038;ct=111020&#038;st=sb" title="Magic Quadrant for SOA Governance" target="_blank">SOA Governance Technologies</a>. Gartners sees the market for SOA governance technologies keeps changing, driven by more comprehensive requirements from end users. The most important change since their previous report in 2009:</p>
<blockquote><p>Clients today prefer to buy SOA governance solutions that will serve their purpose throughout the whole SOA endeavor, governing services and artifacts through different projects from planning and design all the way to implementation operation and retirement.</p></blockquote>
<p>The most important change that I see at our customers compared with two year ago is that they more more interested and willing to invest in governance technologies.</p>
<h3>What is SOA Governance about</h3>
<p>SOA governance technology is about:</p>
<ul>
<li>Tracking and monitoring the artifacts in a SOA</li>
<li>Enforcing and ensuring compliance with the policies associated with the artifacts</li>
<li>Measuring the outcomes related to their use</li>
</ul>
<h3>Oracle&#8217;s SOA governance offering</h3>
<p>Oracle&#8217;s offering in the Governance technologies market is part of it&#8217;s Fusion Middleware product line. It includes the following products (see this this <a href="http://www.deltalounge.net/wpress/2010/02/oracle-soa-governance-11g-release/" title="SOA Governance 11g" target="_blank">blog</a>):</p>
<ul>
<li>Oracle Enterprise Gateway and Oracle Web Services Manager &#8211; Full life cycle policy management</li>
<li>Oracle Enterprise Repository</li>
<li>Oracle Service Registry</li>
<li>Oracle SOA Management Pack</li>
</ul>
<p>This number of products and the complexity of Oracle&#8217;s offering can make it hard to get a good grasp of what product will cater your specific needs. Should you need more insight visit our <a href="http://www.whitehorses.nl/nieuws/2011/09/19/seminar-soa-architectuur-en-governance-op-13-december" title="SOA Governance" target="_blank">SOA governance seminar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2011/11/gartner-magic-quadrant-for-soa-governance-technologies-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOA and Governance seminar</title>
		<link>http://www.deltalounge.net/wpress/2011/11/soa-and-governance-seminar/</link>
		<comments>http://www.deltalounge.net/wpress/2011/11/soa-and-governance-seminar/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:28:56 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Service Orientation]]></category>
		<category><![CDATA[SOA Suite]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1593</guid>
		<description><![CDATA[On December 13th Whitehorses will host a seminar on SOA and Governance. During this seminar we will show the value of a proper architecture and governance for your organization. In the presentation you will get clear guidelines and steps on a pragmatic approach for implementing a manageable SOA solution. Some of the topics: What is [...]]]></description>
			<content:encoded><![CDATA[<p>On December <a href="http://www.whitehorses.nl/nieuws/2011/09/19/seminar-soa-architectuur-en-governance-op-13-december " title="SOA Architecture and Governance" target="_blank">13th Whitehorses will host</a> a seminar on <a href="http://linkd.in/txvAwA" title="SOA Governance" target="_blank">SOA and Governance</a>. During this seminar we will show the value of a proper architecture and governance for your organization. In the presentation you will get clear guidelines and steps on a pragmatic approach for implementing a manageable SOA solution.</p>
<p>Some of the topics:</p>
<ul>
<li>What is SOA Governance and Why do we need it?</li>
<li>SOA reference architecture &#8211; The importance of solid standardization.</li>
<li>Service life-cycle governance &#8211; Design and build the right services and the proper way to reuse them.</li>
<li>Service repository &#8211; With examples of repositories based on <a href="http://www.deltalounge.net/wpress/?s=oer" title="Oracle Enterprise Repository" target="_blank">Oracle Enterprise Repository</a> (OER) and a wiki.</li>
</ul>
<p>rsvp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2011/11/soa-and-governance-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dis-economies of centralization</title>
		<link>http://www.deltalounge.net/wpress/2011/10/dis-economies-of-centralization/</link>
		<comments>http://www.deltalounge.net/wpress/2011/10/dis-economies-of-centralization/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:24:05 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Centralization]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[work smart]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1578</guid>
		<description><![CDATA[While in a previous post I was arguing that we should handle industry models with care, because of very inconvenient side effects. This week I’ll blog in a similar way on centralization. Among the effects of centralization are often overlooked or neglected dis-economies of scale. Dis-economies of scale One of the main reasons for centralization [...]]]></description>
			<content:encoded><![CDATA[<p>While in a previous post I was arguing that we should <a href="http://www.deltalounge.net/wpress/2011/10/industry-data-models-processes-and-architectures/" target="_blank">handle industry models with care</a>, because of very inconvenient side effects. This week I’ll blog in a similar way on centralization. Among the effects of centralization are often overlooked or neglected dis-economies of scale. </p>
<h3>Dis-economies of scale</h3>
<p>One of the main reasons for centralization is to gain economies of scale. Less known are the <a href="http://en.wikipedia.org/wiki/Diseconomy_of_scale">dis-economies of scale</a>. I’ll give some examples in the paragraphs below.<br/></p>
<p><strong>The cost of communication</strong> between the central group and the rest of the organization. Although there are lots of tools that make communication easier. Distance in the physical sense or within an organization can create boundaries. These have to be dealt with and there are costs incurred for that. Besides that it has to be clear who to communicate for what matters. This, in my experience, is not always the case. With a greater (organizational) distance more effort has to be put into this.<br/></p>
<p>There is a large possibility that top heavy management in a centralized department becomes <strong>isolated from the effects of their decisions</strong>. In other words the feedback loop is broken. Because the communication loop is broken, decision become more and more dysfunctional. This due to the lack of real world knowledge that should be incorporated in these decisions.<br/></p>
<p><strong>Centralization can lead to reduced agility</strong>. On one hand standardization is a great asset. The larger part of architecture, whether it is enterprise architecture, process architecture or infrastructure architecture, is about standards and reducing the “solution space”. This has several advantages, among which the reduction of software- and systems entropy. The downside of a centralized body that maintains standards is that it probably will lead to inertia and unwillingness to change.<br/></p>
<p>I’m a big fan of (open) standards. They simplify life! However we should not neglect that <strong>standardization comes at a cost</strong>. There are the costs for implementing, adapting to and maintaining standards in our organization. Say for example that we use a canonical (data) model. There is are maintenance costs (at least some effort) while adopting to change outside and within our organization. These costs of standardization tend to be hidden.<br/></p>
<h3>What to do?</h3>
<p>Bring the effects described before into the business case for centralization. You did make sure that there was some sort of trade off when you decided to centralize a certain part of your organization didn’t you?</p>
<p>Take measures to prevent these risks. It goes without saying that these measures will take effort, time and possibly money. Now you know you’re going to take measures don’t you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2011/10/dis-economies-of-centralization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Data Models, Processes and Architectures</title>
		<link>http://www.deltalounge.net/wpress/2011/10/industry-data-models-processes-and-architectures/</link>
		<comments>http://www.deltalounge.net/wpress/2011/10/industry-data-models-processes-and-architectures/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 07:51:30 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[reference model]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1549</guid>
		<description><![CDATA[Recently while listening to OTN ArchBeat podcasts, a panel discussion on Reference Architectures (part 2 and part 3) I was thinking back to some pieces I wrote on industry data models and processes that I didn&#8217;t share with you yet. There a some similar argument to using these and reference architectures. The value of reference [...]]]></description>
			<content:encoded><![CDATA[<p>Recently while listening to <a href="http://feeds2.feedburner.com/OtnArch2Arch" target="_blank">OTN ArchBeat podcasts</a>, a panel discussion on <a href="http://feedproxy.google.com/~r/OtnArch2Arch/~5/wfcTUfeT7Vo/10921296_ref_arch_part1.mp3" target="_blank">Reference Architectures</a> (<a href="http://feedproxy.google.com/~r/OtnArch2Arch/~5/fOnI5w_mtYc/10935296_ref_arch_part2_092811.mp3" target="_blank">part 2</a> and <a href="http://feedproxy.google.com/~r/OtnArch2Arch/~5/9QgsAwbW0GY/10952434_ref_arch_part3_100511.mp3" target="_blank">part 3</a>) I was thinking back to some pieces I wrote on industry data models and processes that I didn&#8217;t share with you yet. There a some similar argument to using these and reference architectures.</p>
<p>The value of reference models whether it contains data models, standardized messages, processes of a reference architecture, is or should be in a <em>faster time to market</em> and better <em>quality of the solution</em>.</p>
<h3>Handle with care</h3>
<p>What makes it hard to achieve this value, is the fact that these models contain always far more than is needed. That can be considered a waste. Even the parts that are not used still require attention while implementing and maintaining. This incurs work to understand the complex model, hide the details you don’t need, and customize and extend the parts you need. </p>
<p>Implementing a reference model requires spending time to determine how and to what extend this model meets the needs of your business? That is typically something you have to discover for yourself. It is where the majority of the time is spend! If you don’t go through the effort of understanding your business requirements, you are missing understanding of how the business can and should use the model. That makes it very hard to determine the value of the end solution to the business.</p>
<p>When using a reference models you should be aware that your business is not average. In some shape or form it delivers value to your customers in away a reference model doesn&#8217;t provide. Reference models should be used with care your business deserves. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2011/10/industry-data-models-processes-and-architectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/OtnArch2Arch/~5/wfcTUfeT7Vo/10921296_ref_arch_part1.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://feedproxy.google.com/~r/OtnArch2Arch/~5/fOnI5w_mtYc/10935296_ref_arch_part2_092811.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://feedproxy.google.com/~r/OtnArch2Arch/~5/9QgsAwbW0GY/10952434_ref_arch_part3_100511.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Choosing your Oracle Application Integration Infrastructure</title>
		<link>http://www.deltalounge.net/wpress/2011/06/choosing-your-oracle-application-integration-infrastructure/</link>
		<comments>http://www.deltalounge.net/wpress/2011/06/choosing-your-oracle-application-integration-infrastructure/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 04:43:59 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[AIA]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BPEL]]></category>
		<category><![CDATA[JDeveloper]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Service Bus]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[Mediator]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[OSB]]></category>
		<category><![CDATA[SOA Suite]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1382</guid>
		<description><![CDATA[Today I presented at ODTUG Kaleidoscope. The presentation is aimed at supporting architects and especially developers to choose the right integration infrastructure for a job. Kscope Solid Service Bus Implementations View more presentations from Peter Paul van de Beek.]]></description>
			<content:encoded><![CDATA[<p>Today I presented at <a href="http://kscope11.com/">ODTUG Kaleidoscope</a>. The presentation is aimed at supporting architects and especially developers to choose the right integration infrastructure for a job. </p>
<div style="width:425px" id="__ss_8453864"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/w1z8rd/kscope-solid-service-bus-implementations" title="Solid Service Bus Implementations">Kscope   Solid Service Bus Implementations</a></strong><object id="__sse8453864" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=kscope-solidservicebusimplementations-110628225153-phpapp02&#038;stripped_title=kscope-solid-service-bus-implementations&#038;userName=w1z8rd" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse8453864" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=kscope-solidservicebusimplementations-110628225153-phpapp02&#038;stripped_title=kscope-solid-service-bus-implementations&#038;userName=w1z8rd" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/w1z8rd">Peter Paul van de Beek</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2011/06/choosing-your-oracle-application-integration-infrastructure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It is about how you use technology</title>
		<link>http://www.deltalounge.net/wpress/2011/05/it-is-about-how-you-use-technology/</link>
		<comments>http://www.deltalounge.net/wpress/2011/05/it-is-about-how-you-use-technology/#comments</comments>
		<pubDate>Fri, 27 May 2011 12:20:31 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Life hack]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[work smart]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1322</guid>
		<description><![CDATA[You might have read here or on other blogs that SOA isn&#8217;t a purpose. It is a means to an end. The same goes for all the technologies that we use when implementing a SOA, or an architecture, or an application in general. So I wanted to share the next video with you since I [...]]]></description>
			<content:encoded><![CDATA[<p>You might have read here or on other blogs that SOA isn&#8217;t a purpose. It is a means to an end. The same goes for all the technologies that we use when implementing a SOA, or an architecture, or an application in general. So I wanted to share the next video with you since I think that it &#8211; in an even broader perspective &#8211; shows this point. Technology itself is not good or bad. It all boils down to how we as people use it.<br />
<br/><br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/Uk8x3V-sUgU" frameborder="0" allowfullscreen></iframe><br />
Source: <a href="http://www.thersa.org/">RSA.org</a> 21th century alignment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2011/05/it-is-about-how-you-use-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

