<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>deltalounge &#187; PeterPaul</title>
	<atom:link href="http://www.deltalounge.net/wpress/author/peterpaul/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deltalounge.net/wpress</link>
	<description>Service Orientation, Software Development, Oracle, Lean, Agile</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>EM Cloud Administration Guide released</title>
		<link>http://www.deltalounge.net/wpress/2012/02/em-cloud-administration-guide-released/</link>
		<comments>http://www.deltalounge.net/wpress/2012/02/em-cloud-administration-guide-released/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:01:06 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[12c]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[EM]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1738</guid>
		<description><![CDATA[Oracle released the Oracle Enterprise Manager Cloud Administration Guide 12c Release 1 (12.1.0.1) documentation. It is part of the Enterprise Manager Cloud Control Documentation. Enterprise Manager Cloud Control is system management software that delivers centralized monitoring, administration, and life-cycle management functionality for the complete IT infrastructure, including systems running Oracle and non-Oracle technologies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deltalounge.net/wpress/wp-content/uploads/2012/02/em-12c.gif" rel="wp-prettyPhoto[g1738]"><img src="http://www.deltalounge.net/wpress/wp-content/uploads/2012/02/em-12c.gif" alt="Oracle EM 12c" title="em-12c" width="162" height="42" class="alignright size-full wp-image-1740" /></a>Oracle released the Oracle Enterprise Manager <a href="http://docs.oracle.com/cd/E24628_01/doc.121/e25179/toc.htm" title="Cloud Administration Guide" target="_blank">Cloud Administration Guide 12c</a> Release 1 (12.1.0.1) documentation. It is part of the Enterprise Manager <a href="http://docs.oracle.com/cd/E24628_01/nav/portal_booklist.htm" title="Cloud Control docs" target="_blank">Cloud Control Documentation</a>.</p>
<blockquote><p>Enterprise Manager Cloud Control is system management software that delivers centralized monitoring, administration, and life-cycle management functionality for the complete IT infrastructure, including systems running Oracle and non-Oracle technologies.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2012/02/em-cloud-administration-guide-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualBox Appliance for WLS development with Eclipse, Maven, and Hudson</title>
		<link>http://www.deltalounge.net/wpress/2012/01/virtualbox-appliance-for-wls-development-with-eclipse-maven-and-hudson/</link>
		<comments>http://www.deltalounge.net/wpress/2012/01/virtualbox-appliance-for-wls-development-with-eclipse-maven-and-hudson/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:07:02 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[VirtualBox]]></category>
		<category><![CDATA[WLS]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Maven]]></category>
		<category><![CDATA[NetBeans]]></category>
		<category><![CDATA[OEPE]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1728</guid>
		<description><![CDATA[With the Oracle Technet Virtual Developer Day coming up a great VirtualBox appliance came available. The developer day focusses on developing Java EE6 applications and Oracle WebLogic Suite 12c. WebLogic Server 12.1.1 VirtualBox Appliance The virtual machine contains: Oracle Linux 5, JDK 1.6 + Oracle WebLogic Server 12.1.1 Oracle Coherence 3.7 Oracle TopLink 12.1.1 Hudson [...]]]></description>
			<content:encoded><![CDATA[<p>With the Oracle Technet <a href="https://wikis.oracle.com/display/otnvddweblogicsuite/Home" title="Virtual Developer Day" target="_blank">Virtual Developer Day</a> coming up a great VirtualBox appliance came available. The developer day focusses on developing Java EE6 applications and Oracle WebLogic Suite 12c.</p>
<h3>WebLogic Server 12.1.1 VirtualBox Appliance</h3>
<p>The virtual machine contains:</p>
<ul>
<li>Oracle Linux 5, JDK 1.6 +</li>
<li>Oracle WebLogic Server 12.1.1</li>
<li>Oracle Coherence  3.7</li>
<li>Oracle TopLink 12.1.1</li>
<li>Hudson 2.2</li>
<li>Subversion 1.4.2</li>
<li>Apache Maven 3.0.1</li>
<li>NetBeans IDE 7.1 RC2</li>
<li>Oracle Enterprise Pack for Eclipse 12.1.1 / Eclipse 3.7</li>
<li>Easter Egg: Introductory Labs for Oracle Coherence 3.7</li>
</ul>
<p>All details on download and importing the appliance can be found on the <a href="https://wikis.oracle.com/display/otnvddweblogicsuite/Virtual+Box+Instructions" title="VirtualBox" target="_blank">VirtualBox instructions page</a>. No need to say that the appliance has been released for development and testing purposes.</p>
<h3>Labs</h3>
<p>The image contains four Labs:</p>
<ul>
<li>Total Oracle WebLogic Server Development with Eclipse, Maven, and Hudson</li>
<li>Hands on with an end-to-end Java EE6 Application</li>
<li>A Step-By-Step Guide to Oracle Coherence</li>
<li>Running the Coherence Examples Project in  Eclipse</li>
</ul>
<p>These can be found in the <code>/home/oracle/labs/</code> directory. Web links to these Labs can be <a href="https://wikis.oracle.com/display/otnvddweblogicsuite/Event+Hands+on+Lab+Documents" title="Hands On Labs">found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2012/01/virtualbox-appliance-for-wls-development-with-eclipse-maven-and-hudson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Selected software development trends</title>
		<link>http://www.deltalounge.net/wpress/2012/01/selected-software-development-trends/</link>
		<comments>http://www.deltalounge.net/wpress/2012/01/selected-software-development-trends/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:11:23 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1720</guid>
		<description><![CDATA[About 2 months ago InfoWorld published 11 programming trends to watch. I&#8217;d like to share three with you since they are close to home for me: No code is an island Bandwidth is no longer free Energy is no longer free, either No code is an island Having worked in integration project for almost a [...]]]></description>
			<content:encoded><![CDATA[<p>About 2 months ago InfoWorld published <a href="http://www.infoworld.com/d/application-development/11-programming-trends-watch-179761" title="11 programming trends to watch" target="_blank">11 programming trends to watch</a>. I&#8217;d like to share three with you since they are close to home for me:</p>
<ol>
<li>No code is an island</li>
<li>Bandwidth is no longer free</li>
<li>Energy is no longer free, either</li>
</ol>
<h3>No code is an island</h3>
<p>Having worked in integration project for almost a decade the idea that there is little code living on an island is not strange to me. However InfoWorld points out that besides that more and more software developer are creating products to enhance other products</p>
<blockquote><p>Our code is living increasingly in ecosystems. Many PHP programmers, for instance, create plug-ins for WordPress, Drupal, Joomla, or some other framework. Their code is a module that works with other modules.</p></blockquote>
<p>The same goes for development for mobile devices that rely increasingly on modules or apps created by others, whether they run on the device or in the cloud. This increases the demand for stable interfaces and contracts. Besides that the <em>requirements for availability and scalability will weigh in heavier</em>.</p>
<h3>An urge for lean programming</h3>
<p>Or create programs that deliver value in an efficient way. New releases of software programmers tend to demand always more resources (<a href="http://www.deltalounge.net/wpress/2010/01/more-jdeveloper/" title="just a small example">just a small example</a>). The cost of keeping a computer plugged in has never been an issue. It never mattered how much energy your rack of servers sucked down because the colo just sent you a flat bill for each box. </p>
<p>The Cloud trend tends to make cost more transparent. Some of the  clouds &#8212; like <a href="http://code.google.com/intl/nl/appengine/" title="App engine" target="_blank">Google App Engine</a> or <a href="http://aws.amazon.com/s3/" title="Simple Storage Service" target="_blank">Amazon S3</a> (<a href="http://www.deltalounge.net/wpress/2010/03/running-soa-suite-on-amazon-ec2/" title="SOA Suite example" target="_blank">example</a>) &#8212; don&#8217;t bill by the rack or root password. They charge for database commits and queries. This adds a new perspective for software developers. We might <em>need to start thinking about the cost of each subroutine in euros</em>, not in lines of code, function points or milliseconds of execution time.</p>
<p>On the consumer side more and more <a href="http://www.wikihow.com/Test-for-Bandwidth-Limiting-by-Your-ISP" title="bandwith limiting" target="_blank">ISPs adding bandwidth caps</a> and metering. To a software developer this means that <em>optimizing bandwidth consumption when designing apps is becoming imperative</em>. Besides the cost issue this will also be needed because of the customer experience (loading speed etc).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2012/01/selected-software-development-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lean, agile and SOA reading list of 2011</title>
		<link>http://www.deltalounge.net/wpress/2012/01/lean-agile-and-soa-reading-list-of-2011/</link>
		<comments>http://www.deltalounge.net/wpress/2012/01/lean-agile-and-soa-reading-list-of-2011/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:59:39 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Service Orientation]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1699</guid>
		<description><![CDATA[Since this blog is also dedicated to sharing resources that are valueable to me I decided to share my reading list of 2011 with you. Lean Integration: An Integration Factory Approach to Business Agility A great best practices book on integration. The first part provides description of the business value of Lean. It introduces the [...]]]></description>
			<content:encoded><![CDATA[<p>Since this blog is also dedicated to sharing resources that are valueable to me I decided to share my reading list of 2011 with you.</p>
<h3>Lean Integration: An Integration Factory Approach to Business Agility</h3>
<p><a href="http://www.deltalounge.net/wpress/wp-content/uploads/2012/01/LeanIntegration.jpg" rel="wp-prettyPhoto[g1699]"><img src="http://www.deltalounge.net/wpress/wp-content/uploads/2012/01/LeanIntegration.jpg" alt="" title="Lean Integration" width="85" height="125" class="alignright size-full wp-image-1704" /></a><br />
A great best practices book on <a href="http://www.amazon.com/Lean-Integration-Factory-Approach-Business/dp/0321712315" title="Lean Integration" target="_blank">integration</a>. The first part provides description of the business value of Lean. It introduces the core concepts. As a manager that doesn&#8217;t need all the details you could just read this part and you can get a good grasp of the ideas presented.</p>
<p>The second part translates the lean principles from the world of manufacturing to the world of systems integration. It has great case studies that shows the principles applied in a real world context.</p>
<p>Part three of the book provides a &#8220;how to&#8221; guide. This can be used as a reference and as such is a great desk-top reference manual. This book is great and a must read for all technology and business practitioners and innovators. </p>
<h3>Web Service Contract Design and Versioning for SOA</h3>
<p><a href="http://www.deltalounge.net/wpress/wp-content/uploads/2012/01/WebServiceContractDesign.jpg" rel="wp-prettyPhoto[g1699]"><img src="http://www.deltalounge.net/wpress/wp-content/uploads/2012/01/WebServiceContractDesign.jpg" alt="" title="WebServiceContractDesign" width="85" height="110" class="alignright size-full wp-image-1701" /></a>Great reference (not a book that I read front to back) on <a href="http://www.amazon.com/gp/product/013613517X" title="Web Service Contract Design" target="_blank">Web Service Design</a> from Thomas Erl and his co-authors. This book focuses exclusively on the contract part of the service. Due to the depth it is a extensive resource to use besides others. The book is filled with extensive examples on how to meet the goals of SOA properly using contract design. </p>
<p>Via the site of the publisher and on iTunes are additional <a href="http://www.soabooks.com/wsc/" title="web service design podcasts" target="_blank">service design podcasts</a> by the authors of the book. Could be a great resource to start with.</p>
<h3>The Back of the Napkin (Expanded Edition): Solving Problems and Selling Ideas with Pictures</h3>
<p><a href="http://www.deltalounge.net/wpress/wp-content/uploads/2012/01/TheBackOfTheNapkin.jpg" rel="wp-prettyPhoto[g1699]"><img src="http://www.deltalounge.net/wpress/wp-content/uploads/2012/01/TheBackOfTheNapkin.jpg" alt="" title="The Back of the Napkin" width="85" height="85" class="alignright size-full wp-image-1705" /></a><br />
This is a <a href="http://www.amazon.com/Back-Napkin-Expanded-Problems-Pictures/dp/1591843065/" title="On the back of a napkin" target="_blank"></a>great book on problem solving, extremely useful and in a sense thought provoking. It structures problem-solving into a six by five visual codex. This makes sense; you can literally see the evolution of the thought processes and the development of the insights take shape through the pages. Fun read as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2012/01/lean-agile-and-soa-reading-list-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving ORABPEL-11075 Unable to create control directory</title>
		<link>http://www.deltalounge.net/wpress/2012/01/solving-orabpel-11075-unable-to-create-control-directory/</link>
		<comments>http://www.deltalounge.net/wpress/2012/01/solving-orabpel-11075-unable-to-create-control-directory/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:02:02 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[BPEL]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Service Bus]]></category>
		<category><![CDATA[SOA Suite]]></category>
		<category><![CDATA[10g]]></category>
		<category><![CDATA[Adapter]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[File System]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1686</guid>
		<description><![CDATA[Recently I engaged with a customer who experiences (among other problems) the following. Since there is hardly any info on Oracle Support or blogs I thought I&#8217;d share some info here: WSIF JCA Execute of operation 'SomeService' failed due to: Unable to create control directory. Unable to create control directory: "/mnt/queues/controldir/bpel/fileftp/controlFiles/epajYGFxPFPErSM8HcN8HQ==/outbound". ; nested exception is: [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I engaged with a customer who experiences (among other problems) the following. Since there is hardly any info on Oracle Support or blogs I thought I&#8217;d share some info here:<br />
<code><br />
WSIF JCA Execute of operation 'SomeService' failed due to: Unable to create control directory.<br />
Unable to create control directory:  "/mnt/queues/controldir/bpel/fileftp/controlFiles/epajYGFxPFPErSM8HcN8HQ==/outbound".<br />
; nested exception is:<br />
	<strong>ORABPEL-11075</strong><br />
<strong>Unable to create control directory</strong>.<br />
Unable to create control directory:  "/mnt/queues/controldir/bpel/fileftp/controlFiles/epajYGFxPFPErSM8HcN8HQ==/outbound".<br />
Please make sure that the directory name is valid and that there are adequate permissions to create the directory.<br />
</code></p>
<h3>Solution</h3>
<p>As the last part of the error message suggests, check for file system stuff:</p>
<ol>
<li>Is the share and/or mount your file / ftp adapter is pointing to still available?</li>
<li>Can the share be reached from your SOA Server?</li>
<li>Does the directory name exist?</li>
<li>Are the required permissions available?</li>
</ol>
<p>Correct inaccuracies.</p>
<h3>Common Issues and Workarounds for File/FTP Adapter</h3>
<p>There is an extensive document on solving <a href="https://supporthtml.oracle.com/ep/faces/secure/km/DocumentDisplay.jspx?id=1075806.1&#038;h=Y" title="Issues file and ftp adapters" target="_blank">issues with file and FTP adapters</a> on Oracle support. The documentation for file and FTP adapters can be found:</p>
<ol>
<li><a href="http://docs.oracle.com/cd/E14571_01/integration.1111/e10231/adptr_file.htm#BABCJJCD" title="11g JCA File FTP Adapters" target="_blank">11g JCA File / FTP adapter</a></li>
<li><a href="http://docs.oracle.com/cd/B31017_01/integrate.1013/b28994/adptr_file.htm#sthref29" title="10g File FTP Adapter" target="_blank">10g File / FTP Adapter</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2012/01/solving-orabpel-11075-unable-to-create-control-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a great 2012</title>
		<link>http://www.deltalounge.net/wpress/2012/01/have-a-great-2012/</link>
		<comments>http://www.deltalounge.net/wpress/2012/01/have-a-great-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:55:21 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Life hack]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[work smart]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1674</guid>
		<description><![CDATA[Wishing you and your loved ones all the best for 2012! That you may enjoy life’s little (and not so little) miracles each and every day.]]></description>
			<content:encoded><![CDATA[<p>Wishing you and your loved ones all the best for 2012!</p>
<blockquote><p>That you may enjoy life’s little (and not so little) miracles each and every day.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2012/01/have-a-great-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service life cycle governance presentation</title>
		<link>http://www.deltalounge.net/wpress/2011/12/service-life-cycle-governance-presentation/</link>
		<comments>http://www.deltalounge.net/wpress/2011/12/service-life-cycle-governance-presentation/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:25:13 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Service Orientation]]></category>
		<category><![CDATA[SOA Suite]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1669</guid>
		<description><![CDATA[Just uploaded the presentation I gave at the Seminar “Architecture and Governance”: Service lifecycle governance View more presentations from Peter Paul van de Beek.]]></description>
			<content:encoded><![CDATA[<p>Just uploaded the presentation I gave at the Seminar “Architecture and Governance”:</p>
<div style="width:425px" id="__ss_10659831"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/w1z8rd/service-lifecycle-governance" title="Service lifecycle governance">Service lifecycle governance</a></strong><object id="__sse10659831" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=servicelifecyclegovernance-111221142036-phpapp02&#038;stripped_title=service-lifecycle-governance&#038;userName=w1z8rd" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse10659831" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=servicelifecyclegovernance-111221142036-phpapp02&#038;stripped_title=service-lifecycle-governance&#038;userName=w1z8rd" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/w1z8rd">Peter Paul van de Beek</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2011/12/service-life-cycle-governance-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Scrum Master I Certification</title>
		<link>http://www.deltalounge.net/wpress/2011/12/professional-scrum-master-i-certificatio/</link>
		<comments>http://www.deltalounge.net/wpress/2011/12/professional-scrum-master-i-certificatio/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:09:13 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[SCRUM]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1661</guid>
		<description><![CDATA[Maybe you noted that there was a growing number of post on subjects like Scrum, Agile and Lean on my blog. Because of my renewed experience in this field. I decide to go for certification on the subject. Besides the Scrum Guide and a training, you can find additional Scrum resources i like here. As [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1662" class="wp-caption alignright" style="width: 310px"><a href="http://www.deltalounge.net/wpress/wp-content/uploads/2011/12/Certificate-Professional-Scrum-Master-I.jpg" rel="wp-prettyPhoto[g1661]"><img src="http://www.deltalounge.net/wpress/wp-content/uploads/2011/12/Certificate-Professional-Scrum-Master-I-300x230.jpg" alt="Certificate Professional Scrum Master I" title="Certificate Professional Scrum Master I" width="300" height="230" class="size-medium wp-image-1662" /></a><p class="wp-caption-text">Certificate Professional Scrum Master I</p></div><br />
Maybe you noted that there was a growing number of post on subjects like <a href="http://www.deltalounge.net/wpress/?s=scrum" title="Scrum" target="_blank">Scrum</a>, <a href="http://www.deltalounge.net/wpress/category/agile/" title="Agile" target="_blank">Agile</a> and <a href="http://www.deltalounge.net/wpress/category/lean/" title="Lean" target="_blank">Lean</a> on my blog. Because of my renewed experience in this field. I decide to go for certification on the subject. </p>
<p>Besides the <a href="http://www.scrum.org/scrumguides" title="Scrum guide" target="_blank">Scrum Guide</a> and a training, you can find additional <a href="http://www.deltalounge.net/wpress/2011/11/scrum-additional-resources/" title="Scrum resources" target="_blank">Scrum resources</a> i like <a href="http://www.deltalounge.net/wpress/2011/11/scrum-additional-resources/" title="Scrum resources" target="_blank">here</a>.<br />
As you can see in the picture in this post I succeeded.</p>
<blockquote><p>Congratulations on passing the PSM I assessment! You have demonstrated a fundamental knowledge of the Scrum process. This qualifies you for certification as a Professional Scrum Master I.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2011/12/professional-scrum-master-i-certificatio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle WebLogic Server 12c (12.1.1) available</title>
		<link>http://www.deltalounge.net/wpress/2011/12/oracle-weblogic-server-12c-12-1-1-available/</link>
		<comments>http://www.deltalounge.net/wpress/2011/12/oracle-weblogic-server-12c-12-1-1-available/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 13:28:55 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[WLS]]></category>
		<category><![CDATA[12c]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[OEPE]]></category>
		<category><![CDATA[WebLogic]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1644</guid>
		<description><![CDATA[Oracle WebLogic Server 12c (12.1.1) is available for download. The main themes of the new release are according to Oracle: Java EE 6 and Developer Productivity Simplified Deployment and Management with Virtualization Integrated Traffic Management Enhanced Availability and Disaster Recovery Much Higher Performance Seamless Upgrade WebLogic Server 12 is available as installer or ZIP distribution. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deltalounge.net/wpress/wp-content/uploads/2011/12/weblogic-12c.png" rel="wp-prettyPhoto[g1644]"><img src="http://www.deltalounge.net/wpress/wp-content/uploads/2011/12/weblogic-12c-300x69.png" alt="WLS 12c" title="weblogic-12c" width="300" height="69" class="alignright size-medium wp-image-1646" /></a>Oracle WebLogic Server 12c (12.1.1) is available for download. The main themes of the new release are according to Oracle:</p>
<ul>
<li>Java EE 6 and Developer Productivity</li>
<li>Simplified Deployment and Management with Virtualization</li>
<li>Integrated Traffic Management</li>
<li>Enhanced Availability and Disaster Recovery</li>
<li>Much Higher Performance</li>
<li>Seamless Upgrade</li>
</ul>
<p>WebLogic Server 12 is available as installer or ZIP distribution. <a href="http://www.oracle.com/technetwork/middleware/fusion-middleware/downloads/index.html" title="Download weblogic 12c" target="_blank">Download WebLogic Server 12c</a>. Other useful links:</p>
<ul>
<li>The <a href="http://www.oracle.com/technetwork/middleware/weblogic/documentation/index.html" title="doc library" target="_blank">documentation library</a>, including the <a href="http://docs.oracle.com/cd/E24329_01/doc.1211/e24492/toc.htm" title="install guide" target="_blank">Installation Guide</a>.</li>
<li>Blog post by Arun Gupta on using the <a href="http://blogs.oracle.com/arungupta/entry/get_started_with_oracle_weblogic" title="WLS ZIP installer" target="_blank">WLS 12c &#8211; Using Zip Installer</a></li>
<li>Markus Eisele already published already <a href="http://blog.eisele.net/2011/12/scaling-up-to-weblogic-12c-server-from.html" title="WLS 12c" target="_blank">quite some</a> <a href="http://blog.eisele.net/2011/12/quickstart-weblogic-12c-with-netbeans.html" title="Netbeans" target="_blank">12c post</a> on his blog.</li>
</ul>
<h3>Oracle Enterprise Pack for Eclipse (12.1.1) available</h3>
<p>Shortly after WLS 12c Oracle also has released <a href="http://www.oracle.com/technetwork/developer-tools/eclipse/downloads/index.html" title="download OEPE 12.1.1" target="_blank">OEPE 12.1.1</a> &#8211; Oracle Enterprise Pack for Eclipse. It is certified on Windows 7/XP/Vista, MacOS, and Linux. OEPE is supported on JDK 6.</p>
<ul>
<li>The <a href="http://docs.oracle.com/cd/E15315_09/help/oracle.eclipse.tools.common.doc/html/install.html" title="OEPE install" target="_blank">installation guide for OEPE</a>. </li>
<li>The installer is available both as ZIP and <a href="http://www.oracle.com/technetwork/developer-tools/eclipse/downloads/oepe-1211-beta-1357594.html" title="OEPE ZIP installer" target="_blank">Full Installer</a>. Oracle Enterprise Pack for Eclipse full installers include Oracle WebLogic Server 12c and Oracle Coherence 3.7.1.</li>
<li><a href="http://www.oracle.com/technetwork/developer-tools/eclipse/overview/index.html" title="OEPE" target="_blank">OEPE</a> Homepage</li>
</ul>
<h3>Update: WebLogic 12.1.1 VirtualBox Appliance available</h3>
<p>With OTN Virtual Developer Day a <a href="http://www.deltalounge.net/wpress/2012/01/virtualbox-appliance-for-wls-development-with-eclipse-maven-and-hudson/" title="WLS appliance">WebLogic 12c VirtualBox appliance</a> became available. On the appliance there are Labs and other Java development tools like: Hudson, Subversion, Maven, NetBeans IDE, and Eclipse (including OEPE).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltalounge.net/wpress/2011/12/oracle-weblogic-server-12c-12-1-1-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAC2011 &#8211; Speed and Innovation</title>
		<link>http://www.deltalounge.net/wpress/2011/12/lac2011-speed-and-innovation/</link>
		<comments>http://www.deltalounge.net/wpress/2011/12/lac2011-speed-and-innovation/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:01:00 +0000</pubDate>
		<dc:creator>PeterPaul</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[LAC]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://www.deltalounge.net/wpress/?p=1635</guid>
		<description><![CDATA[Still wanted to share some thought and ideas with you I took from the LAC 2011 &#8211; the largest symposium in The Netherlands on architecture in the digital world. The larger part of this post is taken from the key note on Speed and Innovation through Architecture by Jan Bosch. He states: Speed trumps any [...]]]></description>
			<content:encoded><![CDATA[<p>Still wanted to share some thought and ideas with you I took from the <a href="http://www.laccongres.nl/" target="_blank">LAC 2011</a> &#8211; the largest symposium in The Netherlands on architecture in the digital world. The larger part of this post is taken from the key note on <strong>Speed and Innovation through Architecture</strong> by <a href="http://www.janbosch.com/Jan_Bosch/Jan_Bosch.html" title="Jan Bosch" target="_blank">Jan Bosch</a>. He states:</p>
